| ت | name | The scientific title | Work place | Jurisdiction | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.kadhim Abdulwahid Aadim | Professor | The Dean | Physics | |||||
| 2 | Dr. Saif Akeel Mohammed | Instructor | Assistant Dean | Laser/Electronic and communications engineering | |||||
| 3 | Dr. Hussein Ali Jawad | Professor | Engineering and Industrial Applications Branch | Laser / Physics | |||||
| 4 | Dr. Abdul Hadi Mutashar Abed | Professor | Engineering and Industrial Applications Branch | Laser / Physics | |||||
| 5 | Dr. Zainab Fadel Mahdi | Asst. Professor | Engineering and Industrial Applications Branch | Laser / Physics | |||||
| 6 | Dr. Shelan Khasro Tawfeek | Asst. Professor | Engineering and Industrial Applications Branch | Laser/Electronic and communications engineering | |||||
| 7 | Dr. Mohamed Karim Zaher | Asst. Professor | Engineering and Industrial Applications Branch | Laser / Physics | |||||
| 8 | Dr. Hanan Jafar Tahir | Asst. Professor | Engineering and Industrial Applications Branch | Laser / Physics | |||||
| 9 | Dr. Tahreer Safaa Mansour | Asst. Professor | Photonics Unit | Laser/Electronic and communications engineering | |||||
| 10 | Dr. Ziad Iyad Taha | Asst. Professor | Engineering and Industrial Applications Branch | Laser/Mechanical Engineering | |||||
| 11 | Dr. Layla Mohamed Hassan | Asst. Professor | Biological and Medical Applications Branch | ||||||
| 12 | Dr. Rawaa Ahmed Fares | Asst. Professor | Engineering and Industrial Applications Branch | Laser / Chemistry Science | |||||
| 13 | Dr. Ahmed ismael khaleel | Instructor | Engineering and Industrial Applications Branch | Laser/Electronic and communications engineering | |||||
| 14 | Dr.Hanaa sami basheer | Instructor | Photonics Unit | computer science | |||||
| 15 | Dr.Aunce abd al hadi | Instructor | Photonics Unit | Laser / biology | |||||
| 16 | Dr. Ahmed mohammed hasan | Instructor | Biological and Medical Applications Branch | Laser / Ophthalmology | |||||
| 17 | Dr. basma mohammed ali | Asst. Professor | Biological and Medical Applications Branch | Maxillofacial surgery | |||||
| 18 | Dr.Mazin Hasan Rahema | Asst. Professor | Biological and Medical Applications Branch | ||||||
| 19 | Noor abd aljabbar Jadah | Asst. Professor | Biological and Medical Applications Branch | Laser / Physics | |||||
| 20 | Lamya Qand Khalaif | Assistant Instructor | Biological and Medical Applications Branch | Physics | |||||
| 21 | Mohamed Ghalib Razouki | Instructor | Biological and Medical Applications Branch | Dentistry | |||||
| 22 | Dr.Jawad Abd ul-Kadhim Hassan | Instructor | Photonics Unit | Laser/Electronic and communications engineering | |||||
| 23 | Samer Nouri Ali Assistant | Assistant Instructor | Engineering and Industrial Applications Branch | Laser/Mechanical Engineering | |||||
| 24 | Manhal Hamid Ibrahim | Assistant Instructor | Biological and Medical Applications Branch | biological sciences | |||||
| 25 | Noor Taha Ismail | Assistant Instructor | Biological and Medical Applications Branch | Physics | |||||
| 26 | Zainab Fakhri Merza | Assistant Instructor | Biological and Medical Applications Branch | Applied Physics | |||||
| 27 | Farah Riyadh Aziz Abbod | - | Information technology unit | Computer Engineering | |||||
| 28 | Jenan Kamel Jassim | - | The preparations unite | Business Management | |||||
| 29 | Salem Hussein Samarmad | - | Studies and Planning Division | ||||||
| 30 | Dr.Mohammad Karim Ghadban | Instructor | Library Division | Accounting | |||||
| 31 | Maha Suhail Ealaywi | - | Engineering and Industrial Applications Branch | Mechanical Engineering | |||||
| 32 | Dhamia Salloumi Hassan | - | Engineering and Industrial Applications Branch | ||||||
| 33 | Asma Jalal Muhammad | Human Resources Division | Political Science | ||||||
| 34 | Haider Qasim Hassan | The preparations unte | Diploma in Chemical Industries | ||||||
| 35 | Atheer Rashid Saeed | Engineering and Industrial Applications Branch | Chemical Engineering | ||||||
| 36 | Mustafa Abbas Fadel | Assistant Instructor | Accounts Division | Accounting | |||||
| 37 | Mahmoud Odeh Abbas | Studies and Planning Division | Physics | ||||||
| 38 | Shaima Muhammad Hukoum | Expense Unit | Business Management | ||||||
| 39 | Ali Hamid Hussein | Maintenance and Services Unit | |||||||
| 40 | Ashel Subhi Majid | Maintenance and Services Unit | |||||||
| 41 | Mohammad Khudair Mohammad | Follow-up Unit | |||||||
| 42 | Ahmed Saleh Safi | Follow-up Unit | |||||||
| 43 | Mohammad Ghazi Mohammad | Maintenance and Services Unit | Diploma in Mechanics | ||||||
| 44 | Haneen Qasim Merza | Assistant Instructor | Engineering and Industrial Applications Branch | Laser/Electronic and Communications Engineering | |||||
| 45 | Nawal Hadi Farris | Control and Audit Unit | Banking and Finance | ||||||
| 46 | Milad Mohamed Habib | Studies and Planning Division | French Language | ||||||
| 47 | Asma Mohammad Faris | Library Division | Arabic Language | ||||||
| 48 | Ali Hamid Majid | Medical and Biological Applications Branch | Fine Art | ||||||
| 49 | Nabil Ghazi Ghadban | Follow-up Unit | |||||||
| 50 | Alaa Hassan Thani | Follow-up Unit | |||||||
| 51 | Ali Jabbar Khalhan | Follow-up Unit | |||||||
| 52 | Ahmed Abd Ali | Studies and Planning Division | |||||||
| 53 | Amjad Ridha Jassim | Follow-up Unit | |||||||
| 54 | Mohamed Salah Hassan | Maintenance and Services Unit | |||||||
| 55 | Mohamed Obaid Sarhan | Maintenance and Services Unit | |||||||
| 56 | shaimaa muhsen khadem | Human Resources Division | computer science | ||||||
| 57 | Iyad Ahmed Jassim | Maintenance and Services Unit | |||||||
| 58 | Walaa Najm Abdul Wahid | Biological and Medical Applications Branch | |||||||
| 59 | Ammar Hamza Ahmed | Studies and Planning Division | |||||||
| 60 | Mohammad Nasir al-Din Abd el-Jalil | Human Resources Division | |||||||
| 61 | Muthanna Kamel Jassim | Follow-up Unit | |||||||
| 62 | Sarah Adnan Jumaa | Retirement Unit | Accounting | ||||||
| 63 | Omar Mahmoud Abdel Hassan | Biological and Medical Applications Branch | Physics | ||||||
| 64 | Saja Laith Abdul Hamid | Photonics Unit | Physics | ||||||
| 65 | Dalia Hussein Hammoud | Human Resources Division | Computer Diploma | ||||||
| 66 | Ahmed Abd Al Karim | Construction and Projects | Agricultural Engineering Sciences | ||||||
| 67 | Azza Kamal Hussein | Legal Unit | |||||||
| 68 | Zahra Mustafa Majid | Human Resources Division | |||||||
| 69 | Mena ahmed abd almutaleb | Biological and Medical Applications Branch | dentist | ||||||
| 70 | Dr. sara khadem muhsen | Asst. Professor | Engineering and Industrial Applications Branch | Laser/Electronic and communications engineering | |||||
| 71 | Dr. mustsfa hadi ameen | Instructor | Photonics Unit | Applied Sciences Material Technology | |||||
| 72 | Dr. dina ahmed kafe | Instructor | Head of photonic unit | Laser and optoelectronic | |||||
| 73 | Sumaya jalel ibrahem | Assistant Instructor | Qualification and employment unit | Laser /Physics | |||||
| 74 | Saja hamdan hasan | Assistant Instructor | Continuing education unit | Laser and Molecular | |||||
| 75 | Farok emad fakhri | Assistant Instructor | Media unit | Media Department | |||||
| 76 | Dr. hussain alaa flaeh | Instructor | Engineering Applications Branch | ||||||
| 77 | Randa naje jarmod | Assistant Instructor | Cultural relations unit | Political Science International Politics | |||||
| 78 | Ali sadoon ahamad | Assistant Instructor | Human Resources Division | Natural geography | |||||
| 79 | Layla Mahdi mohammed | Assistant Instructor | Students affairs division | Natural geography | |||||
| 80 | Mohammed raje mehel | Assistant Instructor | Students affairs division | Phisics | |||||
| 81 | Marwa mudafer mahmood | Assistant Instructor | Students affairs division | Phisics | |||||
| 82 | Marem Mahdi habeeb | Assistant Instructor | Biological and Medical Applications Branch | Laser and optoelectronics | |||||
| 83 | nour khalel fadel | Assistant Instructor | Biological and Medical Applications Branch | plasma | |||||
| 84 | Hala Khaled zaki | Assistant Instructor | Human Resources Division | Teaching Methods Volleyball | |||||
| 85 | Israa abd alreda jasem | Human Resources Division | Arabic language | ||||||
| 86 | Elham ibrahem hussain | Assistant Instructor | Legal division | Criminal Law | |||||
| 87 | Manal hamed sulbi | Research Medical Clinics | Home Economics | ||||||
| 88 | Durgam yousof yaqoob | Maintenance and Services Unit | |||||||
| 89 | Worood mohammed ali | Biological and Medical Applications Branch | |||||||
| 90 | Emad jabar khalahen | Maintenance and Services Unit | |||||||
| 91 | Feras mahmod burhan | Engineering and Industrial Applications Branch | |||||||
| 92 | Hajer yaser najem | Engineering and Industrial Applications Branch | |||||||
| 93 | Enas abd alameer husain | Dean office | |||||||
| 94 | Sara taher Yousef | Dean office | Phisics | ||||||
| 95 | Zainab majed hasson | Assistant Instructor | Government Contracts | Agricultural Engineering Sciences | |||||
| 96 | Nour muthana jabar | Assistant Instructor | Engineering and Industrial Applications Branch | Laser and Optoelectronics | |||||
| 97 | Mina Mahdi abd alla | Assistant Instructor | Legal Division | Legal | |||||
| 98 | Nour razaq hussain | Assistant Instructor | Biological and Medical Applications Branch | Public Relations | |||||
| 99 | Dr. sura sami noman | Instructor | Cultural relations unit | English literature | |||||
| 100 | Nora qasem mohammed | Construction & Projects | Materials Engineering | ||||||
| 101 | Duaa Rahman hussain | Human Resources Division | Laser and optoelectronic engineering | ||||||
| 102 | Tabaraq fadel zaidan | Human Resources Division | Electronic and communications engineering | ||||||
| 103 | Zahraa raad huaedy | Studies & Planning division | Agricultural Engineering Sciences | ||||||
| 104 | Ahmed samer mohamed | Assistant Instructor | Information technology unit | Computer science | |||||
| 105 | huda sahi raham | Assistant Instructor | Photonic unit | Laser and optoelectronic engineering | |||||
| 106 | Mustafa hamed nada | Assistant Instructor | Dean office | Laser and optoelectronic engineering | |||||
| 107 | Dr. zaid lateef hussain | Instructor | Photonic unit | Laser electronic and communications engineering | |||||
| 108 | Ghufran ameer taleb | Assistant Instructor | Continuing Education unit | Remote sensitization and image processing | |||||
| 109 | Aya Riyadh mejbel | Assistant Instructor | Engineering and Industrial Applications Branch | Laser /Physics | |||||
| 110 | Aqeel yaseen trath | Assistant Instructor | Human Resources Division | Laser | |||||
| 111 | Tabaraq ammar sabah | Assistant Instructor | Secretariat of the Council unit | Laser and Molecular | |||||
| 112 | Adel huaain shuker | Assistant Instructor | Students affairs division | Physics | |||||
| 113 | May saad ibraheem | Assistant Instructor | Students affairs division | Physics | |||||
| 114 | Feras ghani jasem | Accounts Division | accounting | ||||||
| 115 | Dr mazin hasan rahema | Asst. Professor | Biological and Medical Applications Branch | physical chemistry /nano | |||||
| 116 | nour abd al jabbar jaddah | Asst. Professor | Biological and Medical Applications Branch | Laser /Physics | |||||
| 117 | faris jasem mohammed | Accounts Division | |||||||
| 118 | nawar satar jabbar | Follow-up Unit | |||||||
| 119 | hala abd al mutaleb abd alrahman | Biological and Medical Applications Branch | dentist | ||||||
| 120 | asmaa adnan abd alqader | Human Resources Division | |||||||
| 121 | |||||||||
| 122 | |||||||||
| 123 | |||||||||
| 124 | |||||||||
| 125 | |||||||||
| 126 | |||||||||

